| TRAINS ARRIVING IN BANGKOK: | |||||
| PART 2:TRAINS IN THAILAND TIMETABLE: | |||||
| NORTHERN LINE: | |||||
| SPEC EXP 2 CHIANG MAI-BANGKOK (NAKORN PING): | |||||
| CHIANG MAI | 17:50 | ||||
| Lam Phun | 18:12/18:13 | ||||
| Khun Tan | 19:09/19:18 | ||||
| Nakhon Lampang | 20:08/20:10 | ||||
| Den Chai | 22:16/22:19 | ||||
| Sila At | 23:17/23:18 | ||||
| Nakhon Sawan | 02:31/02:34 | ||||
| Lop Buri | 04:03/04:04 | ||||
| Ayutthaya | 04:56/04:58 | ||||
| Don Muang | 05:33/05:35 | ||||
| Bang Sue Junction | 05:55/05:58 | ||||
| Sam Sen | 06:06/06:08 | ||||
| BANGKOK | 6:25 | ||||
| EXP SP DRC 4 SAWANKHALOK-BANGKOK: | |||||
| SAWANKHALOK | 19:40 | ||||
| Khlong Maphlap | 20:03/20:04 | ||||
| Ban Dara Junction | 20:22/20:24 | ||||
| Phichai | 20:33/20:34 | ||||
| Nong Tom | 20:53/20:54 | ||||
| Phitsanulok | 21:26/21:40 | ||||
| Phichit | 22:08/22:09 | ||||
| Taphan Hin | 22:35/22:37 | ||||
| Bang Mun Nak | 22:51/22:52 | ||||
| Chumsaeng | 23:13/23:14 | ||||
| Nakhon Sawan | 23:48/00:04 | ||||
| Lop Buri | 01:26/01:27 | ||||
| Ayutthaya | 02:12/02:13 | ||||
| Don Muang | 02:43/02:45 | ||||
| Bang Khen | 02:56/02:57 | ||||
| Bang Sue Junction | 03:06/03:08 | ||||
| Sam Sen | 03:14/03:16 | ||||
| BANGKOK | 3:30 | ||||
| EXP SP DRC 10 CHIANG MAI-BANGKOK: | |||||
| CHIANG MAI | 21:00 | ||||
| Lam Phun | 21:17/21:18 | ||||
| Nakhon Lampang | 22:58/23:01 | ||||
| Den Chai | 01:13/01:15 | ||||
| Uttaradit | 02:20/02:23 | ||||
| Phitsanulok | 03:39/03:51 | ||||
| Phichit | 04:19/04:20 | ||||
| Nakhon Sawan | 05:20/05:23 | ||||
| Lop Buri | 06:29/06:30 | ||||
| Ayutthaya | 07:19/07:21 | ||||
| Don Muang | 08:02/08:04 | ||||
| Bang Khen | 08:18/08:20 | ||||
| Bang Sue Junction | 08:30/08:33 | ||||
| Sam Sen | 08:39/08:41 | ||||
| BANGKOK | 9:00 | ||||
| EXP SP DRC 12 CHIANG MAI-BANGKOK: | |||||
| CHIANG MAI | 8:30 | ||||
| Lam Phun | 08:49/08:55 | ||||
| Nakhon Lampang | 10:40/10:43 | ||||
| Ban Pin | 12:15/12:16 | ||||
| Den Chai | 12:47/12:50 | ||||
| Sila At | 13:45/13:46 | ||||
| Uttaradit | 13:50/13:53 | ||||
| Phitsanulok | 14:58/15:08 | ||||
| Phichit | 15:42/15:43 | ||||
| Taphan Hin | 16:01/16:03 | ||||
| Pak Nam Pho | 16:43/16:46 | ||||
| Nakhon Sawan | 16:51/16:52 | ||||
| Lop Buri | 18:03/18:05 | ||||
| Ayutthaya | 18:52/18:53 | ||||
| Don Muang | 19:25/19:27 | ||||
| Bang Sue Junction | 19:46/19:47 | ||||
| Sam Sen | 19:55/19:57 | ||||
| BANGKOK | 20:15 | ||||
| EXP SP 14 CHIANG MAI-BANGKOK: | |||||
| CHIANG MAI | 16:30 | ||||
| Lam Phun | 16:53/16:54 | ||||
| Khun Tan | 17:52/17:54 | ||||
| Nakhon Lampang | 18:50/19:00 | ||||
| Ban Pin | 20:42/20:43 | ||||
| Den Chai | 21:22/21:25 | ||||
| Sila At | 22:24/22:26 | ||||
| Uttaradit | 22:30/22:33 | ||||
| Phitsanulok | 23:59/00:05 | ||||
| Phichit | 00:38/00:39 | ||||
| Nakhon Sawan | 01:57/02:01 | ||||
| Lop Buri | 03:30/03:32 | ||||
| Ayutthaya | 04:32/04:34 | ||||
| Don Muang | 05:18/05:20 | ||||
| Bang Khen | 05:33/05:34 | ||||
| Bang Sue Junction | 05:44/05:47 | ||||
| Sam Sen | 05:55/05:57 | ||||
| BANGKOK | 6:15 | ||||
| EXP 52 CHIANG MAI-BANGKOK: | |||||
| CHIANG MAI | 15:40 | ||||
| Lam Phun | 16:02/16:03 | ||||
| Khun Tan | 17:05/17:07 | ||||
| Nakhon Lampang | 18:06/18:16 | ||||
| Mae Mo | 18:56/18:57 | ||||
| Ban Pin | 19:59/20:00 | ||||
| Den Chai | 20:36/20:38 | ||||
| Sila At | 21:39/21:49 | ||||
| Uttaradit | 21:52/21:56 | ||||
| Phichai | 22:27/22:28 | ||||
| Phitsanulok | 23:25/23:27 | ||||
| Phichit | 00:10/00:11 | ||||
| Taphan Hin | 00:33/00:34 | ||||
| Nakhon Sawan | 01:33/01:38 | ||||
| Lop Buri | 03:04/03:05 | ||||
| Ayutthaya | 04:05/04:07 | ||||
| Rangsit | 04:43/04:44 | ||||
| Don Muang | 04:53/04:55 | ||||
| Bang Khen | 05:08/05:10 | ||||
| Nikhom Rotphai Khomo | 05:15/05:16 | ||||
| Sip-et | |||||
| Bang Sue Junction | 05:22/05:55 | ||||
| Sam Sen | 05:33/05:35 | ||||
| BANGKOK | 5:55 | ||||
| RAP 102 CHIANG MAI-BANGKOK: | |||||
| CHIANG MAI | 6:45 | ||||
| Lam Phun | 07:09/07:10 | ||||
| Khun Tan | 08:04/08:05 | ||||
| Nakhon Lampang | 08:56/09:10 | ||||
| Mae Mo | 09:45/09:46 | ||||
| Ban Pin | 10:47/10:54 | ||||
| Den Chai | 11:26/11:28 | ||||
| Sila At | 12:24/12:32 | ||||
| Uttaradit | 12:36/12:39 | ||||
| Tha Sak | 12:57/12:58 | ||||
| Ban Dara Junction | 13:02/13:03 | ||||
| Phichai | 13:13/13:19 | ||||
| Nong Tom | 13:38/13:46 | ||||
| Phitsanulok | 14:13/14:15 | ||||
| Bang Krathum | 14:35/14:37 | ||||
| Phichit | 14:49/14:50 | ||||
| Taphan Hin | 15:10/15:11 | ||||
| Bang Mun Nak | 15:27/15:28 | ||||
| Chumsaeng | 15:42/15:43 | ||||
| Nakhon Sawan | 16:08/16:11 | ||||
| Ban Takhli | 16:48/16:49 | ||||
| Lop Buri | 17:39/17:40 | ||||
| Ban Mo | 17:58/17:59 | ||||
| Tha Rua | 18:05/18:06 | ||||
| Ban Phachi Junction | 18:17/18:19 | ||||
| Ayutthaya | 18:39/18:41 | ||||
| Rangsit | 19:14/19:26 | ||||
| Don Muang | 19:34/19:35 | ||||
| Lak Si | 19:41/19:42 | ||||
| Bang Khen | 19:48/19:49 | ||||
| Nikhom Rotphai Khomo | 19:54/19:55 | ||||
| Sip-et | |||||
| Bang Sue Junction | 20:00/20:02 | ||||
| Sam Sen | 20:10/20:12 | ||||
| BANGKOK | 20:30 | ||||
| RAP 106 SILA AT-BANGKOK: | |||||
| SILA AT | 7:30 | ||||
| Uttaradit | 07:33/07:35 | ||||
| Tron | 07:46/07:47 | ||||
| Tha Sak | 07:54/07:55 | ||||
| Ban Dara Junction | 07:59/08:00 | ||||
| Phichai | 08:09/08:10 | ||||
| Nong Tom | 08:28/08:29 | ||||
| Phrom Phiram | 08:37/08:38 | ||||
| Phitsanulok | 08:57/08:59 | ||||
| Bang Krathum | 09:17/09:18 | ||||
| Phichit | 09:29/09:30 | ||||
| Wang Krot | 09:37/09:38 | ||||
| Taphan Hin | 09:53/09:55 | ||||
| Bang Mun Nak | 10:11/10:12 | ||||
| Chumsaeng | 10:24/10:25 | ||||
| Nakhon Sawan | 10:49/10:52 | ||||
| Ban Takhli | 11:38/11:39 | ||||
| Chong Khae | 11:49/11:51 | ||||
| Ban Mi | 12:04/12:05 | ||||
| Lop Buri | 12:25/12:27 | ||||
| Ban Mo | 12:46/12:48 | ||||
| Tha Rua | 12:54/12:56 | ||||
| Ban Phachi Junction | 13:07/13:08 | ||||
| Ayutthaya | 13:26/13:28 | ||||
| Bang Pa-In | 13:39/13:40 | ||||
| Rangsit | 14:02/14:03 | ||||
| Don Muang | 14:11/14:13 | ||||
| Lak Si | 14:19/14:20 | ||||
| Bang Khen | 14:26/14:27 | ||||
| Nikhom Rotphai Khomo | 14:32/14:33 | ||||
| Sip-et | |||||
| Bang Sue Junction | 14:38/14:40 | ||||
| Sam Sen | 14:47/14:49 | ||||
| BANGKOK | 15:05 | ||||
| RAP 108 DEN CHAI-BANGKOK: | |||||
| DEN CHAI | 19:05 | ||||
| Sila At | 20:00/20:10 | ||||
| Uttaradit | 20:14/20:17 | ||||
| Tron | 20:30/20:31 | ||||
| Tha Sak | 20:38/20:39 | ||||
| Ban Dara Junction | 20:44/20:45 | ||||
| Phichai | 20:55/20:56 | ||||
| Ban Khon | 21:05/21:06 | ||||
| Nong Tom | 21:19/21:20 | ||||
| Phrom Phiram | 21:28/21:29 | ||||
| Phitsanulok | 21:50/21:58 | ||||
| Ban Mai | 22:11/22:12 | ||||
| Bang Krathum | 22:23/22:24 | ||||
| Phichit | 22:38/22:44 | ||||
| Hua Dong | 22:56/22:57 | ||||
| Taphan Hin | 23:08/23:20 | ||||
| Bang Mun Nak | 23:37/23:38 | ||||
| Chumsaeng | 23:52/23:56 | ||||
| Pak Nam Pho | 00:25/00:28 | ||||
| Nakhon Sawan | 00:32/00:33 | ||||
| Ban Takhli | 01:26/01:27 | ||||
| Lop Buri | 02:14/02:16 | ||||
| Ayutthaya | 03:12/03:14 | ||||
| Rangsit | 03:50/03:53 | ||||
| Don Muang | 04:00/04:01 | ||||
| Lak Si | 04:07/04:08 | ||||
| Bang Khen | 04:14/04:15 | ||||
| Bang Sue Junction | 04:25/04:27 | ||||
| Sam Sen | 04:34/04:36 | ||||
| BANGKOK | 4:55 | ||||
| RAP 110 CHIANG MAI-BANGKOK: | |||||
| CHIANG MAI | 21:50 | ||||
| Lam Phun | 22:13/22:14 | ||||
| Khun Tan | 23:06/23:07 | ||||
| Nakhon Lampang | 23:57/00:00 | ||||
| Mae Mo | 00:36/00:37 | ||||
| Ban Pin | 01:37/01:46 | ||||
| Den Chai | 02:28/02:36 | ||||
| Sila At | 03:39/03:49 | ||||
| Uttaradit | 03:53/03:56 | ||||
| Phichai | 04:31/04:32 | ||||
| Phitsanulok | 05:19/05:24 | ||||
| Phichit | 05:57/05:58 | ||||
| Taphan Hin | 06:20/06:22 | ||||
| Bang Mun Nak | 06:39/06:40 | ||||
| Chumsaeng | 06:53/06:54 | ||||
| Nakhon Sawan | 07:21/07:28 | ||||
| Ban Takhli | 08:08/08:09 | ||||
| Chong Khae | 08:19/08:20 | ||||
| Ban Mi | 08:34/08:35 | ||||
| Lop Buri | 08:59/09:01 | ||||
| Ban Phachi Junction | 09:37/09:39 | ||||
| Ayutthaya | 09:58/10:00 | ||||
| Rangsit | 10:31/10:32 | ||||
| Don Muang | 10:40/10:42 | ||||
| Lak Si | 10:48/10:49 | ||||
| Bang Khen | 10:55/10:56 | ||||
| Nikhom Rotphai Khomo | 11:01/11:02 | ||||
| Sip-et | |||||
| Bang Sue Junction | 11:07/11:09 | ||||
| Sam Sen | 11:16/11:18 | ||||
| BANGKOK | 11:40 | ||||
| RAP 112 DEN CHAI-BANGKOK: | |||||
| DEN CHAI | 7:20 | ||||
| Huai Rai | 07:37/07:38 | ||||
| Pang Ton Phung | 07:58/07:59 | ||||
| Sila At | 08:23/08:32 | ||||
| Uttaradit | 08:37/08:40 | ||||
| Tron | 08:54/08:55 | ||||
| Tha Sak | 09:03/09:04 | ||||
| Ban Dara Junction | 09:09/09:10 | ||||
| Phichai | 09:22/09:23 | ||||
| Nong Tom | 09:44/09:45 | ||||
| Phrom Phiram | 09:54/09:55 | ||||
| Phitsanulok | 10:16/10:18 | ||||
| Bang Krathum | 10:41/10:42 | ||||
| Phichit | 10:55/10:56 | ||||
| Wang Krot | 11:04/11:05 | ||||
| Hua Dong | 11:12/11:13 | ||||
| Taphan Hin | 11:32/11:33 | ||||
| Bang Mun Nak | 11:51/11:52 | ||||
| Chumsaeng | 12:17/12:19 | ||||
| Thap Krit | |||||
| Pak Nam Pho | 12:43/12:44 | ||||
| Nakhon Sawan | 12:49/12:52 | ||||
| Nong Pho | 13:20/13:21 | ||||
| Ban Takhli | 13:45/13:48 | ||||
| Chong Khae | 13:59/14:00 | ||||
| Chansen | 14:07/14:08 | ||||
| Ban Mi | 14:18/14:19 | ||||
| Lop Buri | 14:46/14:48 | ||||
| Ban Mo | 15:10/15:11 | ||||
| Tha Rua | 15:18/15:19 | ||||
| Nong Wiwat | 15:26/15:27 | ||||
| Ban Phachi Junction | 15:34/15:35 | ||||
| Phra Kaeo | 15:43/15:44 | ||||
| Map Phra Chan | 15:51/15:52 | ||||
| Ayutthaya | 16:01/16:03 | ||||
| Bang Pa-In | 16:16/16:17 | ||||
| Rangsit | 16:39/16:40 | ||||
| Don Muang | 16:50/16:51 | ||||
| Lak Si | 16:57/16:58 | ||||
| Bang Khen | 17:06/17:07 | ||||
| Nikhom Rotphai Khomo | 17:12/17:13 | ||||
| Sip-et | |||||
| Bang Sue Junction | 17:19/17:21 | ||||
| Sam Sen | 17:29/17:31 | ||||
| BANGKOK | 17:50 | ||||
| RAP 116 PHITSANULOK-PHAHOYOTHIN FREIGHT TERMINAL: | |||||
| PHITSANULOK | 19:05 | ||||
| Bung Phra | 19:13/19:14 | ||||
| Ban Mai | 19:22/19:23 | ||||
| Mae Thiap | 19:33/19:34 | ||||
| Bang Krathum | 19:40/19:41 | ||||
| Tha Lo | 19:50/19:51 | ||||
| Phichit | 20:00/20:01 | ||||
| Wang Krot | 20:10/20:11 | ||||
| Hua Dong | 20:18/20:19 | ||||
| Taphan Hin | 20:32/20:34 | ||||
| Dong Takhop | 20:43/20:44 | ||||
| Bang Mun Nak | 20:57/20:58 | ||||
| Chumsaeng | 21:12/21:13 | ||||
| Khlong Pla Kot | 21:23/21:24 | ||||
| Thap Krit | 21:32/21:33 | ||||
| Pak Nam Pho | 21:54/21:57 | ||||
| Nakhon Sawan | 22:04/22:06 | ||||
| Khao Thong | 22:15/22:25 | ||||
| Noen Makok | 22:38/22:39 | ||||
| Nong Pho | 22:53/22:56 | ||||
| Hua Wai | 23:04/23:08 | ||||
| Ban Takhli | 23:19/23:24 | ||||
| Chong Khae | 23:37/23:38 | ||||
| Chansen | 23:44/23:45 | ||||
| Ban Mi | 23:58/23:59 | ||||
| Lop Buri | 00:26/00:28 | ||||
| Nong Don | 00:45/00:46 | ||||
| Ban Mo | 00:55/00:56 | ||||
| Tha Rua | 01:04/01:05 | ||||
| Ban Phachi Junction | 01:18/01:20 | ||||
| Ayutthaya | 01:38/01:40 | ||||
| Bang Pa-in | 01:51/01:52 | ||||
| Rangsit | 02:14/02:16 | ||||
| Don Muang | 02:24/02:25 | ||||
| Lak Si | 02:32/02:33 | ||||
| Bang Khen | 02:43/02:44 | ||||
| Nikhom Rotphai Khomo | 02:50/02:51 | ||||
| Sip-et | |||||
| PHAHOYOTHIN FREIGHT | 2:55 | ||||
| TERMINAL | |||||
| ORD 202 PHITSANULOK-PHAHOYOTHIN FREIGHT TERMINAL: | |||||
| PHITSANULOK | 6:05 | ||||
| Ban Mai | 06:16/06:17 | ||||
| Mae Thiap | 06:25/06:26 | ||||
| Bang Krathum | 06:30/06:31 | ||||
| Tha Lo | 06:38/06:39 | ||||
| Phichit | 06:46/06:52 | ||||
| Wang Krot | 06:58/06:59 | ||||
| Hua Dong | 07:05/07:06 | ||||
| Huai Ket | 07:13/07:14 | ||||
| Taphan Hin | 07:20/07:22 | ||||
| Dong Takhop | 07:30/07:31 | ||||
| Ho Krai | 07:36/07:37 | ||||
| Bang Mun Nak | 07:43/07:44 | ||||
| Wang Krang | 07:50/07:51 | ||||
| Chumsaeng | 08:00/08:02 | ||||
| Khlong Pla Kot | 08:10/08:11 | ||||
| Thap Krit | 08:17/08:18 | ||||
| Bung Borapret | 08:24/08:25 | ||||
| Pak Nam Pho | 08:31/08:32 | ||||
| Nakhon Sawan | 08:37/08:39 | ||||
| Khao Thong | 08:48/08:49 | ||||
| Noen Makok | 08:58/08:59 | ||||
| Hua Ngiu | 09:05/09:06 | ||||
| Nong Pho | 09:12/09:13 | ||||
| Hua Wai | 09:19/09:20 | ||||
| Dong Maku | 09:26/09:32 | ||||
| Ban Takhli | 09:37/09:40 | ||||
| Phon Thong | 09:45/09:46 | ||||
| Chong Khae | 09:53/09:54 | ||||
| Ban Khok Kwaow | 09:58/09:59 | ||||
| Chansen | 10:02/10:03 | ||||
| Phai Yai | 10:07/10:08 | ||||
| Huai Kaeo | 10:12/10:15 | ||||
| Ban Mi | 10:19/10:20 | ||||
| Nong Sai Khao | 10:26/10:27 | ||||
| Nong Tao | 10:32/10:43 | ||||
| Khok Khatiam | 10:48/10:49 | ||||
| Tha Khae | 10:55/10:56 | ||||
| Lop Buri | 11:02/11:03 | ||||
| Ban Pa Wai | 11:10/11:11 | ||||
| Ban Klap | 11:16/11:17 | ||||
| Nong Don | 11:22/11:23 | ||||
| Ban Mo | 11:30/11:31 | ||||
| Tha Rua | 11:37/11:38 | ||||
| Nong Wiwat | 11:44/11:45 | ||||
| Ban Phachi Junction | 11:51/11:53 | ||||
| Phra Kaeo | 11:59/12:00 | ||||
| Map Phra Chan | 12:06/12:07 | ||||
| Ban Ma | 12:12/12:13 | ||||
| Ayutthaya | 12:17/12:18 | ||||
| Ban Pho | 12:26/12:27 | ||||
| Bang Pa-In | 12:31/12:32 | ||||
| Khlong Phutsa | 12:38/12:39 | ||||
| Chiang Rak Noi | 12:45/12:46 | ||||
| Thammasat University | 12:51/12:52 | ||||
| Chiang Rak | 12:55/12:56 | ||||
| Rangsit | 13:02/13:03 | ||||
| Khlong Rangsit | 13:06/13:07 | ||||
| Don Muang | 13:13/13:14 | ||||
| Lak Si | 13:19/13:20 | ||||
| Bang Khen | 13:27/13:28 | ||||
| Nikhom Rotphai Khomo | 13:34/13:35 | ||||
| Sip-et | |||||
| PHAHOYOTHIN FREIGHT | 13:40 | ||||
| TERMINAL | |||||
| ORD 208 NAKHON SAWAN-BANGKOK: | |||||
| NAKHON SAWAN | 5:00 | ||||
| Khao Thong | 05:08/05:09 | ||||
| Noen Makok | 05:15/05:16 | ||||
| Hua Ngiu | 05:22/05:23 | ||||
| Nong Pho | 05:28/05:29 | ||||
| Hua Wai | 05:36/05:37 | ||||
| Dong Maku | 05:42/05:43 | ||||
| Ban Takhli | 05:49/05:58 | ||||
| Phon Thong | 06:02/06:03 | ||||
| Thale Wa | 06:04/06:05 | ||||
| Chong Khae | 06:11/06:12 | ||||
| Ban Khok Kwaow | 06:15/06:16 | ||||
| Chansen | 06:19/06:20 | ||||
| Phai Yai | 06:23/06:24 | ||||
| Huai Kaeo | 06:27/06:28 | ||||
| Ban Mi | 06:32/06:35 | ||||
| Nong Sai Khao | 06:40/06:41 | ||||
| Nong Tao | 06:45/06:46 | ||||
| Khok Khatiam | 06:51/06:52 | ||||
| Tha Khae | 06:58/06:59 | ||||
| Lop Buri | 07:03/07:05 | ||||
| Ban Pa Wai | 07:11/07:12 | ||||
| Ban Klap | 07:17/07:18 | ||||
| Nong Don | 07:22/07:23 | ||||
| Ban Mo | 07:29/07:30 | ||||
| Tha Rua | 07:35/07:36 | ||||
| Ban Plug Rad | 07:39/07:40 | ||||
| Nong Wiwat | 07:43/07:44 | ||||
| Don Yha Nang | 07:47/07:48 | ||||
| Ban Phachi Junction | 07:51/07:52 | ||||
| Phra Kaeo | 07:58/07:59 | ||||
| Map Phra Chan | 08:04/08:05 | ||||
| Ayutthaya | 08:11/08:12 | ||||
| Ban Pho | 08:19/08:20 | ||||
| Bang Pa-In | 08:24/08:25 | ||||
| Khlong Phutsa | 08:30/08:31 | ||||
| Chiang Rak Noi | 08:36/08:37 | ||||
| Thammasat University | 08:42/08:43 | ||||
| Chiang Rak | 08:46/08:47 | ||||
| Rangsit | 08:52/08:53 | ||||
| Khlong Rangsit | 08:55/08:56 | ||||
| Don Muang | 09:01/09:02 | ||||
| Lak Si | 09:07/09:08 | ||||
| Bang Khen | 09:13/09:14 | ||||
| Nikhom Rotphai Khomo | 09:18/09:19 | ||||
| Sip-et | |||||
| Bang Sue Junction | 09:24/09:27 | ||||
| Sam Sen | 09:33/09:35 | ||||
| BANGKOK | 9:50 | ||||
| ORD 210 BAN TAKHLI-BANG SUE JUNCTION: | |||||
| BAN TAKHLI | 16:05 | ||||
| Phon Thong | 16:09/16:10 | ||||
| Chong Khae | 16:18/16:19 | ||||
| Chansen | 16:25/16:26 | ||||
| Phai Yai | 16:31/16:32 | ||||
| Huai Kaeo | 16:36/16:37 | ||||
| Ban Mi | 16:43/16:44 | ||||
| Nong Sai Khao | 16:50/16:56 | ||||
| Nong Tao | 17:01/17:02 | ||||
| Khok Khatiam | 17:08/17:12 | ||||
| Tha Khae | 17:19/17:20 | ||||
| Lop Buri | 17:26/17:27 | ||||
| Ban Pa Wai | 17:33/17:34 | ||||
| Ban Klap | 17:40/17:41 | ||||
| Nong Don | 17:47/18:00 | ||||
| Ban Mo | 18:08/18:09 | ||||
| Tha Rua | 18:15/18:16 | ||||
| Ban Plug Rad | 18:20/18:21 | ||||
| Nong Wiwat | 18:25/18:37 | ||||
| Don Yha Nang | 18:40/18:41 | ||||
| Ban Phachi Junction | 18:46/19:00 | ||||
| Phra Kaeo | 19:07/19:08 | ||||
| Map Phra Chan | 19:14/19:15 | ||||
| Ban Ma | 19:20/19:21 | ||||
| Ayutthaya | 19:26/19:27 | ||||
| Ban Pho | 19:35/19:36 | ||||
| Bang Pa-In | 19:41/19:42 | ||||
| Khlong Phutsa | 19:49/19:50 | ||||
| Chiang Rak Noi | 19:56/19:57 | ||||
| Nava Nakhon | 20:00/20:01 | ||||
| Thammasat University | 20:05/20:06 | ||||
| Chiang Rak | 20:10/20:11 | ||||
| Khlong Nung | 20:20/20:21 | ||||
| Rangsit | 20:20/20:21 | ||||
| Khlong Rangsit | 20:24/20:25 | ||||
| Don Muang | 20:31/20:32 | ||||
| Lak Si | 20:39/20:40 | ||||
| Bang Khen | 20:49/20:50 | ||||
| Nikhom Rotphai Khomo | 20:58/20:59 | ||||
| Sip-et | |||||
| BANG SUE JUNCTION | 21:05 | ||||
| ORD 212 TAPHAN HIN-PHAHOYOTHIN FREIGHT TERMINAL: | |||||
| TAPHAN HIN | 5:30 | ||||
| Dong Takhop | 05:38/05:39 | ||||
| Ho Krai | 05:46/05:47 | ||||
| Bang Mun Nak | 05:54/05:55 | ||||
| Wang Krang | 06:02/06:03 | ||||
| Chumsaeng | 06:13/06:14 | ||||
| Khlong Pla Kot | 06:23/06:24 | ||||
| Thap Krit | 06:31/06:32 | ||||
| Bung Borapret | 06:39/06:40 | ||||
| Pak Nam Pho | 06:47/06:50 | ||||
| Nakhon Sawan | 06:56/07:01 | ||||
| Khao Thong | 07:11/07:15 | ||||
| Noen Makok | 07:25/07:26 | ||||
| Hua Ngiu | 07:33/07:37 | ||||
| Nong Pho | 07:43/07:44 | ||||
| Hua Wai | 07:52/07:53 | ||||
| Ban Takhli | 08:02/08:16 | ||||
| Phon Thong | 08:21/08:23 | ||||
| Chong Khae | 08:31/08:32 | ||||
| Ban Khok Kwaow | 08:39/08:40 | ||||
| Chansen | 08:39/08:40 | ||||
| Rong Rien Chansen | 08:42/08:43 | ||||
| Ban Mi | 08:53/08:58 | ||||
| Tha Khae | 09:17/09:18 | ||||
| Lop Buri | 09:26/09:28 | ||||
| Ban Klap | 09:40/09:41 | ||||
| Nong Don | 09:47/09:48 | ||||
| Ban Mo | 09:56/09:57 | ||||
| Tha Rua | 10:03/10:04 | ||||
| Nong Wiwat | 10:11/10:12 | ||||
| Ban Phachi Junction | 10:19/10:21 | ||||
| Ayutthaya | 10:40/10:42 | ||||
| Bang Pa-In | 10:54/10:55 | ||||
| Khlong Phutsa | 11:02/11:03 | ||||
| Chiang Rak Noi | 11:09/11:10 | ||||
| Chiang Rak | 11:18/11:19 | ||||
| Rangsit | 11:27/11:28 | ||||
| Don Muang | 11:37/11:38 | ||||
| Lak Si | 11:46/11:47 | ||||
| Bang Khen | 11:54/11:55 | ||||
| Nikhom Rotphai Khomo | 12:01/12:02 | ||||
| Sip-et | |||||
| PHAHOYOTHIN FREIGHT | 12:05 | ||||
| TERMINAL | |||||
| CMT 302 LOP BURI-BANGKOK: | |||||
| SATURDAYS AND SUNDAYS ONLY! | |||||
| LOP BURI | 5:15 | ||||
| Ban Pa Wai | 05:21/05:22 | ||||
| Ban Klap | 05:28/05:29 | ||||
| Nong Don | 05:35/05:36 | ||||
| Ban Mo | 05:43/05:44 | ||||
| Tha Rua | 05:50/05:51 | ||||
| Ban Plug Rad | 05:55/05:56 | ||||
| Nong Wiwat | 06:00/06:01 | ||||
| Don Yha Nang | 06:05/06:06 | ||||
| Ban Phachi Junction | 06:10/06:12 | ||||
| Phra Kaeo | 06:19/06:20 | ||||
| Ban Don Klang | 06:24/06:25 | ||||
| Map Phra Chan | 06:29/06:30 | ||||
| Ban Mo | 06:35/06:36 | ||||
| Ayutthaya | 06:41/06:43 | ||||
| Ban Pho | 06:51/06:52 | ||||
| Bang Pa-In | 06:57/06:58 | ||||
| Khlong Phutsa | 07:04/07:05 | ||||
| Chiang Rak Noi | 07:11/07:12 | ||||
| Chiang Rak | 07:21/07:22 | ||||
| Khlong Nhung | 07:27/07:28 | ||||
| Rangsit | 07:32/07:34 | ||||
| Khlong Rangsit | 07:37/07:38 | ||||
| Lak Hok | 07:40/07:41 | ||||
| Don Muang | 07:47/07:48 | ||||
| Khan Keha Khomo | 07:53/07:54 | ||||
| Sip-Kao | |||||
| Lak Si | 07:57/07:58 | ||||
| Thung Song Hong | 08:02/08:03 | ||||
| Bang Khen | 08:07/08:08 | ||||
| Nikhom Rotphai Khomo | 08:12/08:12 | ||||
| Sip-et | |||||
| Bang Sue Junction | 08:19/08:21 | ||||
| Sam Sen | 08:29/08:31 | ||||
| Yommaraj | 08:39/08:41 | ||||
| BANGKOK | 8:50 | ||||
| CMT 304 LOP BURI-BANGKOK: | |||||
| LOP BURI | 8:00 | ||||
| Ban Pa Wai | 08:05/08:06 | ||||
| Ban Klap | 08:11/08:12 | ||||
| Nong Don | 08:16/08:17 | ||||
| Ban Mo | 08:22/08:23 | ||||
| Tha Rua | 08:28/08:29 | ||||
| Ban Plug Rad | 08:33/08:34 | ||||
| Nong Wiwat | 08:36/08:37 | ||||
| Don Yha Nang | |||||
| Ban Phachi Junction | 08:42/08:43 | ||||
| Ayutthaya | 08:59/09:01 | ||||
| Bang Pa-In | 09:11/09:12 | ||||
| Khlong Nhung | 09:28/09:29 | ||||
| Rangsit | 09:32/09:33 | ||||
| Khlong Rangsit | 09:36/09:37 | ||||
| Don Muang | 09:42/09:43 | ||||
| Lak Si | 09:48/09:49 | ||||
| Bang Khen | 09:55/09:56 | ||||
| Nikhom Rotphai Khomo | 09:59/10:00 | ||||
| Sip-et | |||||
| Bang Sue Junction | 10:05/10:08 | ||||
| Sam Sen | 10:15/10:17 | ||||
| BANGKOK | 10:35 | ||||
| CMT 306 AYUTTHAYA-BANGKOK: | |||||
| MONDAYS-FRIDAYS ONLY! | |||||
| AYUTTHAYA | 5:50 | ||||
| Bang Pa-In | 06:00/06:02 | ||||
| Khlong Phutsa | 06:07/06:08 | ||||
