an expat visa service in central Bangkok
Graphical Site Menu: [Intro] [Schedule & Map] [Contact Us] [Other services] [Useful links]
| DEPARTURES BANGKOK HUALAMPONG 2006 | ||||||
| Valid from:01.07.2006 | ||||||
| EXPLANATION OF SIGNS: | ||||||
| CMT | COMMUTER | |||||
| EXP | EXPRESS | |||||
| EXP DRC | EXPRESS DIESEL RAILCAR | |||||
| EXP SP | EXPRESS SPECIAL | |||||
| EXP SP DRC | EXPRESS SPECIAL DIESEL RAILCAR | |||||
| MIX | MIXED | |||||
| ORD | ORDINARY | |||||
| RAP | RAPID | |||||
| SPEC | SPECIAL | |||||
| COMMUTER:Suburban train,carries 3rd class only. | ||||||
| EXPRESS:A train hauled by a locomotive,carries 2nd and 3rd class coaches,sometimes also 1st class coaches. | ||||||
| EXPRESS DIESEL RAILCAR:A railcar unit with 2nd class and 3rd class. | ||||||
| EXPRESS SPECIAL:A train hauled by a locomotive,carries all three classes.Normally with sleeping cars 2nd and 1st class coaches.Always the most comfortable train on the route. | ||||||
| EXPRESS SPECIAL DIESEL RAILCAR:A railcar unit with 2nd class only.In the ticket price food and beverage is included.Always the fastest train on the route.The famous"Sprinter". | ||||||
| MIXED:Goods train which also carries passenger coaches.A very slow train,due to the fact that quite often shunting takes place in the stations.3rd class only. | ||||||
| ORDINARY:Passenger train with 3rd and 2nd class coaches.Stops on nearly every station and stop. | ||||||
| RAPID:Passenger train with 3rd and 2nd class coaches,sometimes also 1st class,which stops only at the most important stations. | ||||||
| SPECIAL:Excursion trains for Bangkok inhabitants and foreigners to reach interesting destinations.Special fares apply on these trains. | ||||||
| The shown times are always the time of arrival,except for the departure stations. | ||||||
| TIME OF DEPARTURE/TRACK | TRAIN NO. | TYPE OF TRAIN | ROUTE WITH STOPS AND DESTINATION | |||
| 4:15 | 379 | CMT | Makkasan(04:30), | |||
| Track 7 | HUA TAKHE(05:10) | |||||
| MONDAYS-FRIDAYS ONLY! | ||||||
| 4:20 | 303 | CMT | Sam Sen(04:30),Bang Sue Junction(04:35),Nikhom Rotphai | |||
| Track 11 | Khomo Sip-et(04:41),Bang Khen(04:46),Lak Si(04:53), | |||||
| Don Muang(04:59),Khlong Rangsit(05:05),Rangsit(05:08), | ||||||
| Chiang Rak(05:15),Chiang Rak Noi(05:22),Khlong Phutsa | ||||||
| (05:28),Bang Pa-In(05:35),Ban Pho(05:40),Ayutthaya(05:48), | ||||||
| Ban Ma(05:54),Map Phra Chan(05:59),Ban Don Klang(06:04), | ||||||
| Phra Kaeo(06.08),Ban Phachi Junction(06:15),Don Yha Nang | ||||||
| (06:21),Nong Wiwat(06:25),Ban Plug Rad(06:29),Tha Rua | ||||||
| (06:34),Ban Mo(06:41),Nong Don(06:47),Ban Klap(06:53) | ||||||
| Ban Pa Wai(06:59) | ||||||
| LOP BURI(07:05) | ||||||
| MONDAYS-FRIDAYS ONLY! | ||||||
| 4:40 | 311 | CMT | RANGSIT(05:25) | |||
| Track 9 | MONDAYS-FRIDAYS ONLY! | |||||
| 5:20 | 339 | CMT | Sam Sen(05:28),Bang Sue Junction(05:33),Nikhom Rotphai | |||
| Track 11 | Khomo Sip-et(05:37),Bang Khen(05:42),Lak Si(05:47), | |||||
| Don Muang(05:52),Khlong Rangsit(05:58)Rangsit(06:02), | ||||||
| Chiang Rak(06:08),Thammasat University(06:11),Nava Nakhon | ||||||
| (06:16),Chiang Rak Noi(06:19),Khlong Phutsa(06:25), | ||||||
| Bang Pa-In(06:32),Ayutthaya(06:44),Ban Phachi Junction | ||||||
| (07:10),Nong Kuai(07:29),Nong Saeng(07:33),Nong Sida(07:39), | ||||||
| Ban Pokpaek(07:44),Saraburi(07:51),Nong Bua(07:58), | ||||||
| KAENG KHOI JUNCTION(08:05) | ||||||
| MONDAYS -FRIDAYS ONLY! | ||||||
| 5:45 | 21 | EXP SP DRC | Sam Sen(05:57),Bang Sue Junction(06:04),Don Muang | |||
| Track 5 | (06:27),Ayutthaya(06:58),Saraburi(07:33),Kaeng Khoi | |||||
| Junction(07:44),Pak Chong(08:55),Nakhon Ratchasima | ||||||
| (10:02),Thanon Chira Junction(10:16),Buri Ram(11:32), | ||||||
| Krasang(11:56),Surin(12:14),Sikhoraphum(12:40),Uthomphon | ||||||
| Phisai(13:10),Si Sa Ket(13:26), | ||||||
| UBON RATCHATHANI(14:10) | ||||||
| 5:50 | 101 | RAP | Sam Sen(06:03),Bang Sue Junction(06:12),Nikhom Rotphai | |||
| Track 10 | Khomo Sip-et(06:19),Bang Khen(06:25),Lak Si(06:32),Don | |||||
| Muang(06:40),Rangsit(06:50),Ayutthaya(07:27),Ban Phachi | ||||||
| Junction(07:48),Tha Rua(08:01),Lop Buri(08:26),Ban Mi(08:56), | ||||||
| Chong Khae(09:12),Ban Takhli(09:24),Nakhon Sawan(10:05), | ||||||
| Chumsaeng(10:43),Bang Mun Nak(10:57),Taphan Hin(11:16), | ||||||
| Hua Dong(11:30),Phichit(11:43),Bang Krathum(11:58), | ||||||
| Phitsanulok(12:21),Nong Tom(12:54),Phichai(13:16),Ban Dara | ||||||
| Junction(13:28),Tha Sak(13:39),Uttaradit(14:11),Sila At(14:17), | ||||||
| Den Chai(15:21),Ban Pin(16:04),Mae Mo(17:04),Nakhon | ||||||
| Lampang(17:40),Khun Tan(18:35),Lam Phun(19:20), | ||||||
| CHIANG MAI(19:45) | ||||||
| 5:55 | 275 | ORD | Phayathai(06:09),Rachaprarop(06:14),Makkasan(06:19), | |||
| Track 6 | Asoke(06:25),Khlong Tan(06:35),Hua Mak(06:43), | |||||
| Ban Thap Chang(06:49),Lat Krabang(06:57),Pra Chom Klao | ||||||
| (07:03),Hua Takhe(07:07),Khlong Luang Phaeng(07:17) | ||||||
| Khlong Udom Chonlajorn(07:21),Preng(07:26),Khlong Kwaeng | ||||||
| Klan(07:32),Khlong Bang Phra(07:37),Bang Toey(07:41), | ||||||
| Chachoengsao Junction(07:49),Phrong Akat(08:03), | ||||||
| Bang Nam Prieo(08:09),Khlong Sip Kao Junction(08:15), | ||||||
| Khlong Yi Sip Et(08:20),Yothaka(08:26),Ban Sang(08:35), | ||||||
| Nong Nam Khao(08:42),Ban Phak Phli(08:50),Prachin Buri | ||||||
| (08:56),Khok Makok(09:08),Prachantakham(09:15),Nong Saeng | ||||||
| Saeng(09:22),Ban Dong Bang(09:29),Ban Phrom Saeng(09:35), | ||||||
| Ban Ko Daeng(09:40),Kabin Buri(09:47),Kabin Kao(09:52), | ||||||
| Nong Sang(09:58),Phra Prong(10:09),Ban Kaeng(10:17), | ||||||
| Sala Lamduan(10:24),Sa Kaeo(10:33),Tha Kasem(10:44), | ||||||
| Huai Chot(10:54),Watthana Nakhon(11:05),Ban Pong Khom | ||||||
| (11:15),Huai Dua(11:24), | ||||||
| ARANYAPRATHET(11:35) | ||||||
| 6:00 | 137 | RAP | Sam Sen(06:13),Bang Sue Junction(06:20),Nikhom Rotphai | |||
| Track 8 | Khomo Sip-et(06:32),Bang Khen(06:42),Lak Si(06:49), | |||||
| Don Muang(06:56),Rangsit(07:07),Ayutthaya(07:44), | ||||||
| Ban Phachi Junction(08:05),Saraburi(08:30),Kaeng Khoi | ||||||
| Junction(08:42),Kaeng Sue Ten(09:17),Lam Narai(10:07), | ||||||
| Bamnet Narong(11:49),Chatturat(12:09),Ban Luam(12:41), | ||||||
| Bua Yai Junction(13:17),Muang Phon(14:06),Ban Phai(14:35), | ||||||
| Khon Kaen(15:21),Nam Phong(15:56),Kumphawapi(16:48), | ||||||
| Udon Thani(17:28), | ||||||
| NONG KHAI(18:25) | ||||||
| 6:20 | 929 | SPECIAL | Sam Sen(06:33),Bang Sue Junction(06:40),Bang Khen | |||
| Track 5 | (06:51),Lak Si(06:58),Don Muang(07:05),Rangsit(07:13), | |||||
| Ayutthaya(07:47),Saraburi(08:32),Kaeng Khoi Junction | ||||||
| (08:52),Jut Chom View Ti Kar Mar.153-154(10:02)#, | ||||||
| #:Arrival time at Jut Chom View Ti Kar Mar.153-154:09:08 | ||||||
| Kaeng Sue Ten(10:10),Pa Sak Jolasid Dam(10:14), | ||||||
| Jut Chom View Ti Rar Fhar.Sang(11:35)#, | ||||||
| #:Arrival time at Jut Chom View Ti Rar Fhar.Sang:10:18 | ||||||
| KHOK SALUNG(11:47) | ||||||
| SATURDAYS AND SUNDAYS ONLY! | ||||||
| Special fares apply on this train! | ||||||
| 6:30 | 909 | SPCIAL | Sam Sen(06:42),Bang Sue Junction(06:49),Bang Bamru | |||
| Track 11 | Train is running as | (07:08),Nakhon Pathom(08:25)#, | ||||
| diesel rail car! | #:arrival time at Nakhon Pathom:07:45.There is a special bus service to visit the Phra Chedi Pathom! | |||||
| Nong Pla Duk Junction(08:47),Kanchanaburi(09:27), | ||||||
| Saphan Kwae Yai(10:00)# | ||||||
| #:Arrival time at Saphan Kwae Yai:09:35.Visit to see the River | ||||||
| Kwae Bridge! | ||||||
| Tha Kilen(10:41),Saphan Tam Krasae(10:57),Pay Juud Rot | ||||||
| Koob Daeng(11:06),Wang Pho(11:11), | ||||||
| NAM TOK(11:35) | ||||||
| SATURDAYS AND SUNDAYS ONLY! | ||||||
| Special fares apply on this train! | ||||||
| 6:30 | 911 | SPECIAL | Sam Sen(06:42),Bang Sue Junction(06:49),Bang Bamru | |||
| Track 11 | Train is running as | (07:08),Nakhon Pathom(08:25)# | ||||
| diesel rail car! | #:Arrival time at Nakhon Pathom:07:45.There is a special bus service to visit the Phra Chedi Pathom! | |||||
| Nong Pla Duk Junction(08:49),Photharam(09:04), | ||||||
| Rachaburi(09:19),Pak Tho(09:32),Phetchaburi(09:54), | ||||||
| Ban Cha-am(10:20),Hua Hin(10:42),Suan Soan Pradipat | ||||||
| (10:56),HUA HIN(11:06) | ||||||
| SATURDAYS AND SUNDAYS ONLY! | ||||||
| Special fares apply on this train! | ||||||
| SPECIALS 909 AND 911 RUN TOGETHER UP TO NONG PLA | ||||||
| DUK JUNCTION! | ||||||
| 6:40 | 135 | RAP | Sam Sen(06:53),Bang Sue Junction(07:02),Bang Khen(07:22), | |||
| Track 7 | Lak Si(07:30),Don Muang(07:37),Rangsit(07:48),Ayutthaya | |||||
| (08:25),Ban Phachi Junction(08:47),Saraburi(09:09),Kaeng Khoi | ||||||
| Junction(09:22),Muak Lek(10:13),Pak Chong(10:52), | ||||||
| Sikhiu(11:36),Sung Noen(11:46),Nakhon Ratchasima(12:12), | ||||||
| Thanon Chira Junction(12:30),Chakkarat(13:05),Huai Thalaeng | ||||||
| (13:29),Lam Plai Mat(13:47),Buri Ram(14:19),Krasang(14:44), | ||||||
| Surin(15:07),Sikhoraphum(15:40),Samrong Thap(15:59), | ||||||
| Uthomphon Phisai(16:30),Si Sa Ket(16:51),Kanthararom(17:19), | ||||||
| UBON RATCHATHANI(17:55) | ||||||
| 6:55 | 283 | ORD | Phayathai(07:07),Rachaprarop(07:11),Makkasan(07:15), | |||
| Track 6 | Asoke(07:21),Khlong Tan(07:31),Hua Mak(07:48), | |||||
| Ban Thap Chang(07:56),Lat Krabang(08:05),Pra Chom Klao | ||||||
| (08:09),Hua Takhe(08:13),Khlong Luang Phaeng(08:23),Khlong | ||||||
| Udom Chonlajorn(08:23),Preng(08:33),Khlong Kwaeng Klan | ||||||
| (08:39),Khlong Bang Phra(08:45),Bang Toey(08:50), | ||||||
| Chachoengsao Junction(08:56),Paet Riu(09:03),Don Si Non | ||||||
| (09:15),Phan Thong(09:30),Chonburi(09:48),Bang Phra(09:59), | ||||||
| Khao Phrabat(10:06),Si Racha Junction(10:12),Bang Lamung | ||||||
| (10:24),Pattaya(10:34),Pattaya Tai(10:39),Ban Huai Kwang | ||||||
| (10:50),Yanasangwararam(10:56),Suan Nong Nuch(11:03) | ||||||
| Kao Chi Chan Junction(11:12), | ||||||
| BAN PLU TA LUANG(11:20) | ||||||
| MONDAYS-FRIDAYS ONLY! | ||||||
| 6:55 | 285 | ORD | Phayathai(07:07),Rachaprarop(07:11),Makkasan(07:15), | |||
| Track 6 | Asoke(07:21),Khlong Tan(07:31),Hua Mak(07:48), | |||||
| Ban Thap Chang(07:56),Lat Krabang(08:05),Pra Chom Klao | ||||||
| (08:09),Hua Takhe(08:13),Khlong Luang Phaeng(08:23),Khlong | ||||||
| Udom Chonlajorn(08:23),Preng(08:33),Khlong Kwaeng Klan | ||||||
| (08:39),Khlong Bang Phra(08:45),Bang Toey(08:50), | ||||||
| CHACHOENGSAO JUNCTION(08:56) | ||||||
| SATURDAYS AND SUNDAYS ONLY! | ||||||
| 7:00 | 111 | RAP | Sam Sen(07:13),Bang Sue Junction(07:21),Nikhom Rotphai | |||
| Track 9 | Khomo Sip-et(07:28),Bang Khen(07:34),Lak Si(07:42), | |||||
| Don Muang(07:50),Rangsit(08:00),Bang Pa-In(08:22), | ||||||
| Ayutthaya(08:35),Phra Kaeo(08:50),Ban Phachi Junction | ||||||
| (08:58),Nong Wiwat(09:06),Tha Rua(09:13),Ban Mo(09:20), | ||||||
| Lop Buri(09:42),Ban Mi(10:07),Chansen(10:19),Chong Khae | ||||||
| (10:27),Ban Takhli(10:39),Nong Pho(10:55),Nakhon Sawan | ||||||
| (11:24),Pak Nam Pho(11:33),Chumsaeng(12:10),Bang Mun Nak | ||||||
| (12:35),Taphan Hin(12:55),Wang Krot(13:16),Phichit(13:24), | ||||||
| Bang Krathum(13:38),Phitsanulok(14:02),Phrom Phiram(14:34), | ||||||
| Nong Tom(14:51),Phichai(15:14),Ban Dara Junction(15:25), | ||||||
| Tha Sak(15:31),Tron(15:40),Uttaradit(15:55),Sila At(16:02), | ||||||
| Pang Ton Phung(16:28),Huai Rai(16:53), | ||||||
| DEN CHAI(17:10) | ||||||
| 8:00 | 281 | ORD | Phayathai(08:10),Rachaprarop(08:12),Makkasan(08:14), | |||
| Track 6 | Train is running as | Asoke(08:17),Khlong Tan(08:21),Hua Mak(08:27),Ban Thap | ||||
| diesel rail car! | Chang(08:33),Lat Krabang(08:39),Pra Chom Klao(08:43), | |||||
| Hua Takhe(08:45),Khlong Luang Phaeng(08:52),Khlong Udom | ||||||
| Chonlajorn(08:56),Preng(08:59),Khlong Bang Phra(09:05), | ||||||
| Chachoengsao Junction(09:11),Bang Nam Prieo(09:23), | ||||||
| Khlong Sip Kao Junction(09:33),Khlong Yi Sip Et(09:38), | ||||||
| Yothaka(09:51),Ban Sang(09:59),Ban Pak Phli(10:13), | ||||||
| Prachin Buri(10:20),Nong Krachap(10:26),Khok Makok(10:32), | ||||||
| Prachantakham(10:39),Nong Saeng(10:46),Ban Dong Bang | ||||||
| (10:51),Ban Phrom Saeng(10:57), | ||||||
| KABIN BURI(11:10) | ||||||
| 8:05 | 43 | EXP SP DRC | Sam Sen(08:18),Bang Sue Junction(08:25),Bang Bamru(08:41), | |||
| Track 10 | Sala Ya(08:56),Nakhon Pathom(09:17),Ban Pong(09:32), | |||||
| Rachaburi(09:55),Phetchaburi(10:28),Hua Hin(11:11),Prachuap | ||||||
| Khiri Khan(12:08),Ban Krut(12:47),Bang Saphan Yai(13:00), | ||||||
| Map Ammarit(13:33),Pathiu(13:53),Chumphon(14:19),Lang Suan | ||||||
| (15:08),Tha Chana(15:38),Chaiya(15:53), | ||||||
| SURAT THANI(16:20) | ||||||
| 8:20 | 75 | EXP DRC | Sam Sen(08:32),Bang Sue Junction(08:38),Nikhom Rotphai | |||
| Track 11 | Khomo Sip-et(08:45),Bang Khen(08:51),Lak Si(08:58), | |||||
| Don Muang(09:04),Rangsit(09:11),Ayutthaya(09:39), | ||||||
| Saraburi(10:17),Kaeng Khoi Junction(10:28),Kaeng Sue Ten | ||||||
| (11:02),Khok Salung(11:16),Lam Narai(11:46),Bamnet Narong | ||||||
| (13:19),Chatturat(13:37),Ban Luam(14:07),Bua Yai Junction | ||||||
| (14:39),Muang Phon(15:24),Ban Phai(15:48),Khon Kaen(16:20), | ||||||
| Nam Phong(16:49),Kumphawapi(17:28), | ||||||
| UDON THANI(18:00) | ||||||
| 8:30 | 9 | EXP SP DRC | Sam Sen(08:40),Bang Sue Junction(08:48),Bang Khen(08:59), | |||
| Track 10 | Don Muang(09:12),Ayutthaya(09:42),Lop Buri(10:27),Nakhon | |||||
| Sawan(11:35),Taphan Hin(12:20),Wang Krot(12:40),Phitsanulok | ||||||
| (13:09),Uttaradit(14:41),Sila At(14:49),Den Chai(15:50),Ban Pin | ||||||
| (16:31),Nakhon Lampang(18:08),Lam Phun(19:57), | ||||||
| CHIANG MAI(20:20) | ||||||
| 9:00 | 1049 | CMT | Sam Sen(09:13), | |||
| Track 8 | BANG SUE JUNCTION(09:22) | |||||
| 9:20 | 261 | ORD | Sam Sen(09:32),Bang Sue Junction(09:37),Bang Bamru(09:53), | |||
| Track 6 | Train is running as | Taling Chan Junction(09:58),Sala Thammasop(10:04),Sala Ya | ||||
| diesel rail car! | (10:09),Wat Suwan(10:14),Khlong Maha Sawat(10:17),Wat Ngiu | |||||
| Rai(10:21),Nakhon Chaisi(10:26),Ton Somrong(10:33),Nakhon | ||||||
| Pathom(10:41),Sanam Chandra Palace(10:46),Khlong Ban Tan | ||||||
| (10:50),Nong Pla Duk Junction(10:55),Ban Pong(10:59),Nakhon | ||||||
| Chum(11:04),Photharam(11:12),Chet Samian(11:18),Saphan | ||||||
| Rachaburi(11:27),Rachaburi(11:29),Pak Tho(11:43),Nong Pla Lai | ||||||
| (11:58),Petchaburi(12:06),Khao Thamon(12:16),Nong Mai Luang | ||||||
| (12:20),Nong Chok(12:25),Nong Sala(12:30),Ban Cha-am(12:39), | ||||||
| HUA HIN(13:00) | ||||||
| 10:05 | 71 | EXP DRC | Sam Sen(10:17),Bang Sue Junction(10:25),Nikhom Rotphai | |||
| Track 10 | Khomo Sip-et(10:31),Bamg Khen(10:36),Lak Si(10:43),Don | |||||
| Muang(10:50),Rangsit(10:58),Ayutthaya(11:24),Saraburi(12:03), | ||||||
| Kaeng Khoi Junction(12:14),Pak Chong(13:25),Nakhon | ||||||
| Ratchasima(14:27),Thanon Chira Junction(14:47), | ||||||
| Chakkarat(15:13),Huai Thalaeng(15:34),Lam Plai Mat(15:50), | ||||||
| Buri Ram(16:14),Krasang(16:36),Surin(17:06),Sikhoraphum | ||||||
| (17:32),Samrong Thap(17:48),Uthomphon Phisai(18:10), | ||||||
| SI SA KET(18:25) | ||||||
| 10:10 | 367 | CMT | Yommaraj(10:15),Uropong(10:17),Phayathai(10:19),Rachaprarop | |||
| Track 6 | Train is running as | (10:21),Makkasan(10:23),Asoke(10:27),Khlong Tan(10:31), | ||||
| diesel rail car! | Sukhumvit 71(10:33),Hua Mak(10:38),Ban Thap Chang(10:44), | |||||
| Lat Krabang(10:50),Pra Chom Klao(10:54),Hua Takhe(10:56), | ||||||
| Khlong Luang Phaeng(11:04),Preng(11:11),Khlong Kwaeng Klan | ||||||
| (11:16),Khlong Bang Phra(11:19),Bang Toey(11:24), | ||||||
| CHACHOENGSAO JUNCTION(11:30) | ||||||
| 10:30 | E AND O | SPECIAL | Saphan Kwae Yai(13:45-15:25),Hua Hin(20:15-20:20), | |||
| Track 3 | MONDAYS:Butterworth(15:14-17:30) | |||||
| TUESDAYS:Kuala Lumpur(03:48-04:08) | ||||||
| SINGAPORE KEPPEL ROAD(12:55) | ||||||
| SUNDAYS ONLY ON SPECIAL DAYS! | ||||||
| Ayutthaya(13:30-16:30) | ||||||
| TUESDAYS:CHIANG MAI(09:15) | ||||||
| MONDAYS ONLY ON SPECIAL DAYS! | ||||||
| THERE ARE SPECIAL FARES ON BOTH TRAINS! | ||||||
| USE OF TRAIN ONLY BY PRE-BOOKING! | ||||||
| 10:35 | 1053 | CMT | Sam Sen(10:48), | |||
| Track 8 | BANG SUE JUNCTION(10:57) | |||||
| 10:50 | 3 | EXP SP DRC | Sam Sen(11:01),Bang Sue Junction(11:11),Nikhom Rotphai | |||
| Track 10 | Khomo Sip-et(11:18),Bang Khen(11:24),Don Muang(11:38), | |||||
| Ayutthaya(12:14),Lop Buri(12:59),Nakhon Sawan(14:04), | ||||||
| Chumsaeng(14:29),Bang Mun Nak(14:41),Taphan Hin(14:56), | ||||||
| Phichit(15:25),Phitsanulok(15:54),Nong Tom(16:31),Phichai | ||||||
| (16:51),Ban Dara Junction(17:01),Khlong Maphlap(17:22), | ||||||
| SAWANKHALOK(17:50) | ||||||
| 11:05 | 497 | MIX | Makkasan(11:20),Asoke(11:53),Khlong Tan(11:58),Sukhumvit 71 | |||
| Track 6 | (12:02),Hua Mak(12:17),Lat Krabang(12:27),Hua Takhe(12:34), | |||||
| Khlong Luang Phaeng(12:46),Khlong Udom Chonlajorn(12:59), | ||||||
| Preng(13:06),Khlong Bang Phra(13:12),Chachoengsao Junction | ||||||
| (13:22),Phrong Akat(13:44),Bang Nam Prieo(13:52),Khlong Sip | ||||||
| Kao Junction(14:12),Khlong Yi Sip Et(14:19),Yothaka(14:26), | ||||||
| Ban Sang(14:37),Nong Nam Khao(14:49),Ban Pak Phli(14:58), | ||||||
| Prachin Buri(15:08),Nong Krachap(15:30),Khok Makok(15:38), | ||||||
| Prachanthakham(15:48),Nong Saeng(15:57),Ban Dong Bang | ||||||
| (16:03),Ban Phrom Saeng(16:12),Ban Ko Daeng(16:17), | ||||||
| KABIN BURI(16:25) | ||||||
| 12:10 | 389 | EXP DRC | Phayathai(12:19),Rachaprarop(12:22),Makkasan(12:26),Asoke | |||
| Track 10 | (12:31),Khlong Tan(12:36),Hua Mak(12:43),Ban Thap Chang | |||||
| (12:49),Lat Krabang(12:56),Pra Chom Klao(13:00),Hua Takhe | ||||||
| (13:02),Khlong Luang Phaeng(13:10),Preng(13:16),Khlong Bang | ||||||
| Phra(13:22), | ||||||
| CHACHOENGSAO JUNCTION(13:30) | ||||||
| 13:00 | 171 | RAP | Sam Sen(13:14),Bang Sue Junction(13:22),Bang Bamru(13:50), | |||
| Track 9 | Taling Chan Junction(13:58),Sala Ya(14:14),Nakhon Pathom | |||||
| (14:42),Rachaburi(15:25),Phetchaburi(16:07),Hua Hin(17:10), | ||||||
| Pachuap Khiri Khan(18:25),Bang Saphan Yai(19:25),Chumphon | ||||||
| (21:01),Sawi(21:40),Lang Suan(22:12),Lamae(22:45),Tha Chana | ||||||
| (23:07),Chaiya(23:26),Surat Thani(00:09),Na San(00:52), | ||||||
| Ban Song(01:12),Thung Song Junction(02:15),Cha-uat(03:21), | ||||||
| Phattalung(04:06),Hat Yai Junction(05:36),Chana(07:16), | ||||||
| Thepha(07:42),Pattani(07:59),Na Pradu(08:11),Wat Chang Hai | ||||||
| (08:17),Yala(08:33),Raman(08:53),Ruso(09:08),Marubo(09:29), | ||||||
| Tanyong Mat(09:41),Cho Ai Rong(09:54),Sungai Padi(10:11), | ||||||
| SUNGAI KOLOK(10:25) | ||||||
| 13:05 | 279 | ORD | Phayathai(13:12),Rachaprarop(13:14),Makkasan(13:16), | |||
| Track 10 | Train is running as | Asoke(13:19),Khlong Tan(13:23),Hua Mak(13:29),Ban Thap | ||||
| diesel rail car! | Chang(13:35),Lat Krabang(13:41),Pra Chom Klao(13:45), | |||||
| Hua Takhe(13:47),Khlong Luang Phaeng(13:54),Khlong Udom | ||||||
| Chonlajorn(13:58),Preng(14:01),Khlong Bang Phra(14:079, | ||||||
| Chachoengsao Junction(14:13),Phrong Akat(14:31),Bang Nam | ||||||
| Prieo(14:35),Khlong Sip Kao Junction(14:41),Khlong Yi Sip Et | ||||||
| (14:45),Yothaka(14:50),Ban Sang(14:57),Nong Nam Khao | ||||||
| (15:05),Ban Pak Phli(15:10),Prachin Buri(15:17),Khok Makok | ||||||
| (15:26),Prachanthakam(15:33),Nong Saeng(15:38),Ban Dong | ||||||
| Bang(15:42),Ban Phrom Saeng(15:58),Kabin Buri(16:03), | ||||||
| Kabin Kao(16:08),Nong Sang(16:15),Phra Prong(16:25), | ||||||
| Ban Kaeng(16:31),Sala Lamduan(16:37),Sa Kaeo(16:46), | ||||||
| Tha Kasem(16:55),Huai Chat(17:02),Watthana Nakhon(17:13), | ||||||
| Ban Pong Kom(17:20),Huai Dua(17:26), | ||||||
| ARANYAPRATHET(17:35) | ||||||
| 13:50 | 207 | ORD | Sam Sen(14:00),Bang Sue Junction(14:05),Nikhom Rotphai | |||
| Track 6 | Train is running as | Khomo Sip-et(14:12),Bang Khen(14:17),Thung Song Hong(14:21), | ||||
| diesel rail car! | Lak Si(14:26),Don Muang(14:32),Khlong Rangsit(14:38), | |||||
| Rangsit(14:41),Chiang Rak(14:48),Thammasat University(14:52), | ||||||
| Chiang Rak Noi(14:57),KhlongPhutsa(15:03),Bang Pa-In | ||||||
| (15:09),Ban Pho(15:14),Ayutthaya(15:22),Ban Ma(15:28), | ||||||
| Map Phra Chan(15:33),Phra Kaeo(15:39),Ban Phachi Junction | ||||||
| (15:46),Don Yha Nang(15:51),Nong Wiwat(15:54),Tha Rua(16:00), | ||||||
| Ban Mo(16:06),Nong Don(16:13),Ban Klap(16:19),Ban Pa Wai | ||||||
| (16:24),Lop Buri(16:30),Tha Khae(16:37),Khok Khatiam(16:43), | ||||||
| Nong Tao(16:48),Nong Sai Khao(16:53),Ban Mi(16:59), | ||||||
| Huai Kaeo(17:04),Phai Yai(17:13),Chansen(17:18),Ban Khok | ||||||
| Kwaew(17:22),Chong Khae(17:26),Thale Wa(17:39),Phon Thong | ||||||
| (17:41),Ban Takhli(17:46),Dong Maku(17:52),Hua Wai(17:58), | ||||||
| Nong Pho(18:16),Hua Ngiu(18:22),Noen Makok(18:29),Khao | ||||||
| Thong(18:37), | ||||||
| NAKHON SAWAN(18:45) | ||||||
| 14:30 | 109 | RAP | Sam Sen(14:43),Bang Sue Junction(14:51),Nikhom Rotphai | |||
| Track 8 | Khomo Sip-et(14:58),Bang Khen(15:04),Lak Si(15:11), | |||||
| Don Muang(15:18),Rangsit(15:26),Ayutthaya(15:58), | ||||||
| Ban Phachi Junction(16:19),Tha Rua(16:31),Ban Mo(16:38), | ||||||
| Lop Buri(16:59),Ban Mi(17:24),Ban Takhli(17:53),Nakhon Sawan | ||||||
| (18:33),Chumsaeng(19:03),Bang Mun Nak(19:17),Taphan Hin | ||||||
| (19:35),Phichit(19:59),Bang Krathum(20:17),Phitsanulok(20:41), | ||||||
| Phrom Phiram(21:04),Nong Tom(21:13),Phichai(21:42), | ||||||
| Ban Dara Junction(21:52),Tha Sak(21:57),Tron(22:05), | ||||||
| Uttaradit(22:27),Sila At(22:41),Den Chai(23:59),Ban Pin(00:36), | ||||||
| Mae Mo(02:00),Nakhon Lampang(02:35),Khun Tan(03:43), | ||||||
| Lam Phun(04:30), | ||||||
| CHIANG MAI(05:00) | ||||||
| 14:45 | 35 | EXP SP | INTERNATIONAL EXPRESS: | |||
| Track 5 | Sam Sen(14:59),Bang Sue Junction(15:07),Bang Bamru(15:25), | |||||
| Sala Ya(15:41),Nakhon Pathom(16:04),Rachaburi(16:43), | ||||||
| Hua Hin(18:11),Bang Saphan Yai(20:17),Chumphon(21:47), | ||||||
| Surat Thani(00:46),Thung Song Junction(02:37),Phattalung | ||||||
| (04:26),Hat Yai Junction(05:54),Khlong Ngae(06:50), | ||||||
| Sor Tor Lor 973/316(07:16),Padang Besar(07:20-09:35 Thai time(08:20-10:35 Malaiian time)), | ||||||
| (08:20-10:35 Malaiian time)) | ||||||
| BUTTERWORTH(11:55Thai time(12:55 Malaiian Time)) | ||||||
| 15:10 | 37 | EXP SP | SOUTH EXPRESS: | |||
